Instrument Washer and Disinfector WD -10

PROHS instrument washer disinfector has been developed to meet the high hygiene Standard EN-ISO 15883-1/2, produced with an user friendly interface and easy to meet installation and space requirements.
They answer all kinds of requests of the medical field offering different models and different models and a large choice of washing trolleys, suitable for the several instruments and glasses found in hospital departments, clinics, central sterilization rooms. CONSTRUCTION
Chamber built in AISI 316L stainless steel, with capacity for 6 levels of washing for 12 DIN baskets, with doors produced with 2 tempered glass panels allowing to see inside.
Adaptive
With the possibility of production with 1 or 2 doors, which operate automatically or manually, it is a versatile solution for the specific needs of each customer.
CYCLES
It includes 40 programs, 20 standard and 20 configurable at the customer’s request, its touch screen displays all cycle parameters and alarm messages.

Medium range automatic washer disinfector (265L), can be manufactured with single or double glass door that can operate manually or automatically for a maximum of six washing levels.
Despite requiring only moderate installation space, it guarantees a high disinfection capacity of up to 12 DIN baskets per cycle, being the optimal solution for medium clinics, and CSSD. Specific Technical Characteristics
– 2 standard dosing pumps (acid and alkaline)
– Washing pump – 626L/min
– Drying fan – 150m3/h

Options (Both models)
– Possibility to add up to 2 extra dosing pumps
– Chamber LED light
– Washing Trolley Recognition
– Spray Arm Monitoring
– Drain pump
– Empty Total System
– Advanced Disinfection Control using Conductivity Sensor
– Possibility of 2 extra boiler (hot and purified water) in the SC option

Chamber Dimensions (DxWxH)/mmExternal Dimensions (DxWxH)/ mmCamera Volume /litresWeight / kgInstalled Power/ 400v 3n-50hz B. =BoilersWashing Pump PowerDrying Pump PowerPower of Chamber ResistancesPower of Drying ResistancesDrying Pump Air FlowWashing PumpWater FlowNoise/ dbHeat LossWater Consumption (standard Cycle)/ litres Cold |hot| Demineralized
800x560x585650x700x1850265L24516.7kw0.8KW0.8KW10.5 kw4.5kw150 m3/h626 l/min56600-700 kcal/h24/ cycle | 48/ cycle | 24/ cycle
800x560x585650x700x2200265L28021.2kw (1B.) 25.7kw (2 B.)0.8KW0.8KW10.5 kw4.5kw150 m3/h626 l/min56600-700 kcal/h24/ cycle | 48/ cycle | 24/ cycle
800x560x585680x700x1950265L24516.7kw0.8KW0.8KW10.5 kw4.5kw150 m3/h626 l/min56600-700 kcal/h24/ cycle | 48/ cycle | 24/ cycle
800x560x585680x700x2300265L28021.2kw (1B.) 25.7kw (2 B.)0.8KW0.8KW10.5 kw4.5kw150 m3/h626 l/min56600-700 kcal/h24/ cycle | 48/ cycle | 24/ cycle
800x560x585650x300x1850265L24516.7kw0.8KW0.8KW10.5 kw4.5kw150 m3/h626 l/min56600-700 kcal/h24/ cycle | 48/ cycle | 24/ cycle
800x560x585650x700x2200265L28021.2kw (1B.) 25.7kw (2 B.)0.8KW0.8KW10.5 kw4.5kw150 m3/h626 l/min56600-700 kcal/h24/ cycle | 48/ cycle | 24/ cycle
800x560x585680x7000x1950265L24516.7kw0.8KW0.8KW10.5 kw4.5kw150 m3/h626 l/min56600-700 kcal/h24/ cycle | 48/ cycle | 24/ cycle
800x560x585680x700x2300265L28021.2kw (1B.) 25.7kw (2 B.)0.8KW0.8KW10.5 kw4.5kw150 m3/h626 l/min56600-700 kcal/h24/ cycle | 48/ cycle | 24/ cycle
Similar products
Product Enquiry